R32 | R16 | Q-Final | S-Final | Final | Winner |
Deadline: 23/11/2011 | Deadline: 26/11/2011 | Deadline: 29/11/2011 | Deadline: 1/12/2011 | Deadline: 2/12/2011 | 2/12/2011 |
katowiczanin | Sekir 6-0 6-0 | miro 6-1 6-3 | miro 6-3 7-6 | I.Kunitsyn 6-7 7-6 6-4 | Snaken 6-1 6-4 |
Sekir | |||||
miro | miro 6-0 6-0 | ||||
jones | |||||
Rounders81 | ciuprian 6-4 6-0 | Weiz 6-0 7-6 | |||
ciuprian | |||||
Weiz | Weiz Walkover | ||||
bye | |||||
frenchkev | I.Kunitsyn 7-6 7-6 | I.Kunitsyn Walkover | I.Kunitsyn 7-5 7-6 | ||
I.Kunitsyn | |||||
BerdychFan | BerdychFan Walkover | ||||
bye | |||||
SilasWoon | Anta Walkover | Anta 7-5 6-3 | |||
Anta | |||||
AlexLittle | DDarius 6-0 6-2 | ||||
DDarius | |||||
KingFederer | KingFederer Walkover | KingFederer 6-4 6-4 | Snaken 6-7 6-2 6-4 | Snaken 6-3 6-4 | |
bye | |||||
Ezzat | Romfab 6-3 6-4 | ||||
Romfab | |||||
Snaken | Snaken Walkover | Snaken 3-6 7-6 7-5 | |||
bye | |||||
Davikk | Karse Walkover | ||||
Karse | |||||
Djokovic_fan | CrusherBotBG Luck | Tsonga 6-7 6-4 7-6(12-10) | Tsonga luck | ||
CrusherBotBG | |||||
ptr1 | Tsonga 6-2 6-2 | ||||
Tsonga | |||||
Balduran | Balduran Walkover | Balduran 7-6 6-0 | |||
bye | |||||
DabarGrande | Electrica 6-2 6-0 | ||||
Electrica |