Profile • Points Breakdown • Match History • Rivalries
| 2011 - W/L: 5/1 | ||
| DMT Special Tournament (12 Dec 2011, DMT World Tour 1500, Carpet1) | ||
| Round | Match | Score |
| Groups | KingFederer def. Rounders81 | 6-0 6-0 |
| Groups | KingFederer def. Snaken |
6-7 7-6 7-6 |
| Groups | KingFederer def. tim | 6-4 5-7 6-4 |
| R16 | KingFederer def. Electrica | 6-1 6-2 |
| Q-Finals | KingFederer def. Weiz | 6-4 7-6 6-3 |
| S-Finals | Kunitsyn def. KingFederer | 6-4 2-6 6-7 6-4 7-5 |
| 2012 - W/L:
0/0 | ||